Mont-Blanc Multipass Pass, it's :
Upon presentation of a valid pass or proof or checkout or internet purchase
![]() | |||||
High Season Rates Passes Consecutive Days. | |||||
Adult 15-64 years | Young 5-14 years | Senior 65-79 years | Veteran 80 years and + | Family 2 Adults + 2 Youths | |
1 DAY | 65 ,00 € | 55 ,30 € | 55 ,30 € | 32 ,50 € | 201 ,60 € |
2 DAYS | 77 ,50 € | 65 ,90 € | 65 ,90 € | 38 ,80 € | 240 ,30 € |
3 DAYS | 88 ,00 € | 74 ,80 € | 74 ,80 € | 44 ,00 € | 272 ,80 € |
4 DAYS | 102 ,00 € | 86 ,70 € | 86 ,70 € | 51 ,00 € | 316 ,20 € |
5 DAYS | 115 ,00 € | 97 ,80 € | 97 ,80 € | 57 ,50 € | 356 ,60 € |
6 DAYS | 126 ,00 € | 107 ,10 € | 107 ,10 € | 63 ,00 € | 390 ,60 € |
7 DAYS | 139 ,00 € | 118 ,20 € | 118 ,20 € | 69 ,50 € | 431 ,00 € |
8 DAYS | 150 ,00 € | 127 ,50 € | 127 ,50 € | 75 ,00 € | 465 ,00 € |
9 DAYS | 161 ,00 € | 136 ,90 € | 136 ,90 € | 80 ,50 € | 499 ,20 € |
10 D. | 172 ,00 € | 146 ,20 € | 146 ,20 € | 86 ,00 € | 533 ,20 € |
High Season Rates Passes Non Consecutive Days. | ||||||
Adult 15-64 years | Young 5-14 years | Senior 65-79 years | Veteran 80 years and + | Family 2 Adults + 2 Youths | ||
---|---|---|---|---|---|---|
2* DAYS | 88 ,50 € | 75 ,20 € | 75 ,20 € | 44 ,30 € | 274 ,30 € | |
3* DAYS | 102 ,00 € | 86 ,70 € | 86 ,70 € | 51 ,00 € | 316 ,20 € | |
* : To be used over a period of 7 consecutive calendar days | ||||||
Adult 15-64 years | Young 5-14 years | Senior 65-79 years | Veteran 80 years and + | |||
SEASON*** SUMMER | 475 ,00 € | 403 ,80 € | 403 ,80 € | 237 ,50 € | ||
*** : Valid from 2/05 to 30/11/18 | ||||||
Security
CGV et Mentions Légales
Winter Brochures, Rates & Maps
Accessibility
Join Us
All the sections
site-overview
chamonix-mont-blanc
vallorcine
argentiere
houches-saint-gervais
megeve
Infos live
Change language
FR