Timetables Tramway du Mont-Blanc | |||||||||
---|---|---|---|---|---|---|---|---|---|
From December 19th until April 05th 2021 - Awaiting government authorizations | |||||||||
Departure : Le Fayet - Bellevue (1 794M) | |||||||||
Le Fayet | 09:00 | 10:00 | 11:00 | 13:10 | 14:10 | 14:30 | 15:10 | ||
Saint-Gervais | 09:10 | 10:10 | 11:10 | 13:20 | 14:20 | 14:40 | 15:20 | ||
Motivon | 09:30 | 10:30 | 11:30 | 13:40 | 14:40 | 15:00 | 15:40 | ||
Col de Voza | 09:50 | 10:50 | 11:50 | 14:00 | 15:00 | 15:20 | 16:00 | ||
Bellevue | 10:00 | 11:00 | 12:00 | 14:10 | 15:10 | 15:30 | 16:10 | ||
Return : Bellevue - Le Fayet | |||||||||
Bellevue | 10:00 | 11:00 | 12:00 | 14:10 | 15:10 | 16:20 | 16:40 | ||
Col de Voza | 10:10 | 11:10 | 12:10 | 14:20 | 15:20 | 16:30 | 16:50 | ||
Motivon | 10:30 | 11:30 | 12:30 | 14:40 | 15:40 | 16:50 | 17:10 | ||
Saint-Gervais | 10:50 | 11:50 | 12:50 | 15:00 | 16:00 | 17:10 | 17:20 | ||
Le Fayet | 11:00 | 12:00 | 13:00 | 15:10 | 16:10 | 17:20 | 17:40 |
RATES | |||||
---|---|---|---|---|---|
Le Fayet - Col de Voza / Bellevue | Round Trip | One way trip | |||
Train | Train | ||||
Adults (15 to 64 yo included) | 33,80 € | 22,00 € | |||
Children (5 to 14 yo included) & Senior (65 yo & +) | 28,70 € | 18,70 € | |||
Family package | Round Trip Le Fayet - Col de Voza / Bellevue | ||||
2 adults "parents or grandparents" + Children from the same family : first 2 pay, the 3rd, 4th and 5th are free of charge (maximum 5) | 104,70 € |
Security
CGV et Mentions Légales
Winter Brochures, Rates & Maps
Accessibility
Join Us
All the sections
site-overview
chamonix-mont-blanc
vallorcine
argentiere
houches-saint-gervais
megeve
Infos live
Change language
FR