Date | Opening |
Last departure fro a round trip |
Last departure for a single way | Last return trip | Frequency |
---|---|---|---|---|---|
From 01st to 26th May, 2023 | 08:10 | 15:30 | 16:30 | 17:00 | Continuous booths
or every 15 or 30 minutes depending on the number of visitors |
From 27th May to 16th June, 2023 | 08:10 | 16:00 | 17:00 | 17:30 | |
From 17th June to 02nd July, 2023 | 07:10 | 16:00 | 17:00 | 17:30 | |
From 03rd July to 27th August, 2023 | 06:10 | 17:00 | 17:30 | 18:00 | |
From 28th August to 03rd September, 2023 | 07:10 | 16:00 | 17:00 | 17:30 | |
From 04th to 24th September, 2023 | 08:10 | 16:00 | 17:00 | 17:30 | |
From 25th September to 05th November, 2023 | 08:10 | 15:00 | 16:00 | 16:30 | |
From 06th November to 22th December, 2023 including. Closure for work and maintenance |
Date | 1st departure from Aiguille du Midi Return |
Last departure from Aiguille du Midi Return |
Last departure from Aiguille du Midi One way | Frequency |
---|---|---|---|---|
From 27th May to 16th June, 2023 | 09:00 | 14:45 | 15:30 | Continuous |
From 17th to 23rd June, 2023 | 08:00 | 14:45 | 15:30 | |
From 24th June to 02nd July, 2023 | 08:00 | 15:45 | 16:30 | |
From 03rd to 28th July, 2023 | 07:30 | 15:45 | 16:30 | |
From 29th July to 26th August, 2023 | 07:00 | 15:45 | 16:30 | |
From 27th August to 03rd September, 2023 | 08:00 | 14:45 | 15:30 | |
From 04th to 10th September, 2023 | 09:00 | 15:45 | 15:30 | |
From 11st to 24th September, 2023*
Except on weekends, last return trip at 14:45 and last single trip at 15:30 | 09:00 | 13:45 | 14:30* |
Date | Opening |
Last departure for a round trip |
Last departure for a single way | Last return trip | Frequency |
---|---|---|---|---|---|
Closed from November 07th until December 16th 2022 | |||||
From 17th December 2022 to 26th March 2023 | 08:10 | 15:00 | 16:00 | 16:30 | Cable car every 10, 15 or 30 minutes depending on traffic |
From 27th March to 26th May 2023 | 08:10 | 15:30 | 16:30 | 17:00 | |
Week-ends of March & April 2023
(29th, 30th April and 01st Mai included) | 07:30 | In March : 15:00 In April : 15:30 | In March : 16:00 In April : 16:30 | In March : 16:30 In April : 17:00 | |
From 27th to 31st May 2023 | 08:10 | 16:00 | 17:00 | 17:30 |
vallorcine
argentiere
houches-saint-gervais
megeve
Courmayeur - Italy
All summer passes & E-tickets
All ski-passes & E-tickets