Date | Opening |
Last departure fro a round trip |
Last departure for a single way | Last return trip | Frequency |
---|---|---|---|---|---|
From May 01st to 25th, 2022 | 08:10 | 15:30 | 16:30 | 17:00 | Continuous booths or every 15 or 30 minutes depending on the number of visitors |
From May 26th to June 14th, 2022 | 08:10 | 16:00 | 17:00 | 17:30 | |
From June 15th to July 03th, 2022 | 07:10 | 16:00 | 17:00 | 17:30 | |
From July 04th to August 28th, 2022 | 06:10 | 17:00 | 17:30 | 18:00 | |
From August 29th to September 04th, 2022 | 07:10 | 16:00 | 17:00 | 17:30 | |
From September 05th to 25th, 2022 | 08:10 | 16:00 | 17:00 | 17:30 | |
From September 26th to November 06th, 2022 | 08:10 | 15:00 | 16:00 | 16:30 | |
From November 07th to December 16th, 2022 including. Closure for work and maintenance. |
Date | 1st departure from Aiguille du Midi Return |
Last departure from Aiguille du Midi Return |
Last departure from Aiguille du Midi One way | Frequency |
---|---|---|---|---|
From 28th May to 03rd June 2022 | 09:00 | 14:45 | 15:30 | Continuous |
From 04th to 17th June 2022 | Closed | |||
From 18th to 24th June 2022 | 08:00 | 14:45 | 15:30 | |
From 25th June to 03rd July 2022 | 08:00 | 15:45 | 16:30 | |
From 04th July to 27th August 2022 | 07:00 | 15:45 | 16:30 | |
From 28th August to 04th September 2022 | 08:00 | 14:45 | 15:30 | |
From 05th to 11st September 2022 | 09:00 | 14:45 | 15:30 | |
From 12nd to 25th September 2022*
Except on weekends, last return trip at 14:45 and last single trip at 15:30 | 09:00 | 13:45* | 14:30* |
Date | Opening |
Last departure for a round trip |
Last departure for a single way | Last return trip | Frequency |
---|---|---|---|---|---|
Closed from November 07th until December 16th 2022 | |||||
From 17th December 2022 to 31st March 2023 | 08:10 | 15:00 | 16:00 | 16:30 | Cable car every 10, 15 or 30 minutes depending on traffic |
From 01st April to 26th May 2023 | 08:10 | 15:30 | 16:30 | 17:00 | |
Week-ends of March & April 2023
(29th, 30th April and 01st Mai included) | 07:30 | In March : 15:00 In April : 15:30 | In March : 16:00 In April : 16:30 | In March : 16:30 In April : 17:00 | |
From 27th to 31st May 2023 | 08:10 | 16:00 | 17:00 | 17:30 |
Date | 1st departure from Aiguille du Midi Return |
Last derparture from Aiguille du Midi Return |
Last departure from Aiguille du Midi One way |
---|---|---|---|
From 27th to 31st May 2023* | 09:00 | 14:45 | 15:30 |
Chamonix Mont-Blanc
vallorcine
argentiere
Les Houches
Saint-Gervais
megeve
Courmayeur - Italy
All ski-passes & E-tickets
Summer passes & E-tickets
MONT BLANC Rapidcard